Results - Sun. Apr 4th - Sprint Race #1
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Layla conn | 20 |
3 | Gabe Datis | 16 |
4 | mason Weyandt | 13 |
5 | Gwen Lease | 11 |
6 | Michael Chin | 9 |
8 | Julian Agam | 3 |
9 | Dominic Victor | 3 |
10 | LUCAS Sanches | 3 |
12 | Will Lease | 3 |
13 | Sacha Agam | 3 |
14 | alexander Sanches | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Ryan Clark | 25 |
2 | Connor Raymond | 20 |
3 | Dominic merrill | 16 |
4 | Sacha Agam | 13 |
5 | Michael Chin | 11 |
6 | Layla conn | 9 |
7 | alexander Sanches | 7 |
8 | Dominic Victor | 3 |
9 | Gabe Datis | 3 |
10 | Gwen Lease | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Ryan Clark | 25 |
2 | Sacha Agam | 20 |
3 | mason Weyandt | 16 |
4 | Dominic merrill | 13 |
5 | Michael Chin | 11 |
6 | Layla conn | 9 |
7 | alexander Sanches | 7 |
8 | Gabe Datis | 3 |
9 | Gwen Lease | 3 |
10 | Alexander Zumbaum | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Connor Raymond | 20 |
3 | Dominic merrill | 16 |
4 | Layla conn | 13 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Matthew Chapin | 20 |
3 | Chris Clark | 16 |
4 | Joshua Raymond Jr | 13 |
5 | Charles Lease | 11 |
6 | Robert Frazier | 9 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Phillip Chapin | 25 |
2 | Michael Oliver | 20 |
3 | John White | 16 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | Phillip Chapin | 20 |
3 | Neil Jurik | 16 |
4 | Charles Lease | 13 |
5 | Michael Oliver | 11 |
6 | Michael Derrenberger | 9 |
7 | Todd Lindenberg | 7 |
8 | Collin Thomas | 3 |
9 | Robert Frazier | 3 |
10 | John Lumadue | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | John Lumadue | 25 |
2 | Michael Derrenberger | 20 |
3 | Todd Lindenberg | 16 |
4 | Collin Thomas | 13 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Chris Clark | 20 |
3 | Nathan Bettencourt | 16 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | John Lumadue | 20 |
3 | Todd Lindenberg | 16 |
4 | Michael Oliver | 13 |
SS 300
Position | Rider | Points Earned |
---|---|---|
1 | Collin Thomas | 25 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Nathan Bettencourt | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Phillip Chapin | 25 |
2 | Michael Derrenberger | 20 |
3 | Collin Thomas | 16 |
4 | John Lumadue | 13 |
5 | Todd Lindenberg | 11 |
6 | Daniel Sowders | 9 |