Results - Sun. Jun 20th - Sprint Race #3
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Gwen Lease | 20 |
3 | Layla conn | 16 |
4 | Julian Agam | 13 |
5 | Michael Chin | 11 |
6 | Brian Cahill | 9 |
7 | Colin Sweeley | 7 |
8 | mason Weyandt | 3 |
9 | Dominic Victor | 3 |
10 | Will Lease | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Ryan Clark | 25 |
2 | Michael Chin | 20 |
3 | Layla conn | 16 |
4 | Gwen Lease | 13 |
5 | Alexander Zumbaum | 11 |
6 | Dominic merrill | 9 |
7 | Dominic Victor | 7 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | mason Weyandt | 20 |
3 | Brian Cahill | 16 |
4 | Ryan Clark | 13 |
5 | Layla conn | 11 |
6 | Michael Chin | 9 |
7 | Dominic merrill | 7 |
8 | Gwen Lease | 3 |
9 | Alexander Zumbaum | 3 |
10 | Colin Sweeley | 3 |
11 | Julian Agam | 3 |
12 | Gabe Datis | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Dominic merrill | 20 |
3 | Layla conn | 16 |
4 | Dominic Victor | 13 |
5 | Gwen Lease | 11 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | Chris Clark | 20 |
3 | Charles Lease | 16 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Phillip Chapin | 25 |
2 | Trey Morita | 20 |
3 | John White | 16 |
4 | Daniel Fischer | 13 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | Neil Jurik | 20 |
3 | Robert Frazier | 16 |
4 | Phillip Chapin | 13 |
5 | Trey Morita | 11 |
6 | Michael Derrenberger | 9 |
7 | Charles Lease | 7 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | Todd Lindenberg | 20 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | Todd Lindenberg | 20 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Chapin | 25 |
2 | John White | 20 |
3 | Todd Lindenberg | 16 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | Chris Clark | 25 |
2 | Louis Thomas | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Robert Frazier | 25 |
2 | Phillip Chapin | 20 |
3 | Todd Lindenberg | 16 |
4 | Trey Morita | 13 |
5 | John White | 11 |
6 | Daniel Sowders | 9 |
7 | Michael Derrenberger | 7 |